Typical Room Installation
Bedroom Flooring Project (300 sq ft)
Vinyl plank flooring material (300 sq ft @ $5/sq ft)$1,500
Old carpet removal & subfloor prep$300
Professional installation labor$600
Baseboards (40 ft @ $4/ft)$160
Total Project Cost$2,560
💡 Cost per sq ft installed: $7 (vinyl plank) + $2 (removal/prep) = $8.53/sq ft total
Flooring Cost by Material
| Flooring Type | Material Cost | Installed Cost |
|---|---|---|
| Laminate | $1 - $5/sq ft | $3 - $8/sq ft |
| Vinyl Plank (LVP) | $2 - $7/sq ft | $4 - $10/sq ft |
| Engineered Hardwood | $4 - $10/sq ft | $8 - $15/sq ft |
| Solid Hardwood | $5 - $12/sq ft | $10 - $18/sq ft |
| Ceramic Tile | $1 - $10/sq ft | $10 - $18/sq ft |
| Porcelain Tile | $3 - $15/sq ft | $12 - $20/sq ft |
Whole-Home Installation Estimates
| Home Size | Laminate | Vinyl Plank | Hardwood |
|---|---|---|---|
| 1,000 sq ft | $3,000-$8,000 | $4,000-$10,000 | $8,000-$15,000 |
| 1,500 sq ft | $4,500-$12,000 | $6,000-$15,000 | $12,000-$22,500 |
| 2,000 sq ft | $6,000-$16,000 | $8,000-$20,000 | $16,000-$30,000 |
Tips to Save on Flooring
1
Remove Old Flooring Yourself
Save $1-$3/sq ft on demolition costs.
2
Choose LVP Over Hardwood
Modern vinyl looks like wood at half the cost.
3
Buy During Sales
Holiday sales offer significant material discounts.
4
Install Whole Home at Once
Per-room installations cost more per sq ft.
Why Choose LUXHT Fix?
200+ Projects Completed
Experienced with all flooring types.
Warranty-Compliant Install
We follow manufacturer standards.
Subfloor Prep Included
Proper leveling and prep work.
Free In-Home Estimates
Accurate quotes before you commit.