Deck Cost by Size & Material
| Deck Size | Pressure-Treated | Composite | Hardwood |
|---|---|---|---|
| 100 sq ft (10x10) | $1,500-$2,500 | $2,500-$4,500 | $3,500-$6,000 |
| 200 sq ft (10x20) | $3,000-$5,000 | $5,000-$9,000 | $7,000-$12,000 |
| 300 sq ft (12x25) | $4,500-$7,500 | $7,500-$13,500 | $10,500-$18,000 |
| 400 sq ft (16x25) | $6,000-$10,000 | $10,000-$18,000 | $14,000-$24,000 |
Add-On Features
| Feature | Cost Range |
|---|---|
| Stairs (per set) | $500 - $1,500 |
| Railing (per linear ft) | $20 - $75 |
| Built-in Benches | $500 - $2,000 |
| Pergola | $2,000 - $6,000 |
| Lighting Package | $500 - $2,500 |
Tips to Save on Deck Building
1
Choose Simple Shapes
Rectangles cost less than angled or curved designs.
2
Ground-Level Deck
No railings required, saves $1,000+.
3
Pressure-Treated Wood
Half the cost of composite (maintain yearly).
4
Off-Season Building
Fall/winter may offer 10-15% discounts.
Why Choose LUXHT Fix?
Custom Deck Design
Built to your exact specifications.
Permit Handling
We manage all permit applications.
Licensed & Insured
Full protection for your project.
Written Warranty
Craftsmanship guaranteed.